» कक्षा बुद्धिमान नामांकन


प्रोफार्मा - ए (कक्षा वार नामांकन) 31 ÌSxÉqoÉU 2011 iÉMü

  Total Boys (Gen/SC/ST/PH/OBC)/Muslim/ MC Total Girls (Gen/SC/ST/PH/OBC)/Muslim/MC Grand  Total (Gen/SC/ST/PH/ OBC)/Muslim/ MC
Class No.of Sec. Total Number of Students Gen SC ST PH OBC MC Muslim
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
I A 7 6 13 5 3 8 0 2 2 0 0 0 0 0 0 2 0 2 0 0 0 0 1 1 7 6 13
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   7 6 13 5 3 8 0 2 2 0 0 0 0 0 0 2 0 2 0 0 0 0 1 1 7 6 13
II A 8 5 13 3 4 7 1 0 1 0 0 0 0 0 0 3 0 3 0 0 0 1 1 2 8 5 13
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   8 5 13 3 4 7 1 0 1 0 0 0 0 0 0 3 0 3 0 0 0 1 1 2 8 5 13
III A 9 5 14 4 2 6 0 1 1 3 0 3 0 0 0 2 0 2 0 0 0 0 2 2 9 5 14
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   9 5 14 4 2 6 0 1 1 3 0 3 0 0 0 2 0 2 0 0 0 0 2 2 9 5 14
IV A 18 9 27 13 6 19 4 1 5 1 1 2 0 0 0 0 1 1 0 0 0 0 0 0 18 9 27
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   18 9 27 13 6 19 4 1 5 1 1 2 0 0 0 0 1 1 0 0 0 0 0 0 18 9 27
V A 29 12 41 20 7 27 3 1 4 3 3 6 0 0 0 2 0 2 0 0 0 1 1 2 29 12 41
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   29 12 41 20 7 27 3 1 4 3 3 6 0 0 0 2 0 2 0 0 0 1 1 2 29 12 41
VI A 18 8 26 10 5 15 1 0 1 5 3 8 0 0 0 1 0 1 0 0 0 1 0 1 18 8 26
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   18 8 26 10 5 15 1 0 1 5 3 8 0 0 0 1 0 1 0 0 0 1 0 1 18 8 26
VII A 18 16 34 10 11 21 0 2 2 7 3 10 0 0 0 1 0 1 0 0 0 0 0 0 18 16 34
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   18 16 34 10 11 21 0 2 2 7 3 10 0 0 0 1 0 1 0 0 0 0 0 0 18 16 34
VIII A 20 20 40 12 14 26 0 1 1 8 4 12 0 0 0 0 0 0 0 0 0 0 1 1 20 20 40
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   20 20 40 12 14 26 0 1 1 8 4 12 0 0 0 0 0 0 0 0 0 0 1 1 20 20 40
IX A 21 17 38 10 9 19 3 0 3 7 6 13 0 0 0 0 1 1 0 0 0 1 1 2 21 17 38
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   21 17 38 10 9 19 3 0 3 7 6 13 0 0 0 0 1 1 0 0 0 1 1 2 21 17 38
X A 9 9 18 4 4 8 2 1 3 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 9 9 18
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   9 9 18 4 4 8 2 1 3 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 9 9 18
XI Sc 16 14 30 6 7 13 3 1 4 6 5 11 0 0 0 0 0 0 0 0 0 1 1 2 16 14 30
Com 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   16 14 30 6 7 13 3 1 4 6 5 11 0 0 0 0 0 0 0 0 0 1 1 2 16 14 30
XII Sc 7 5 12 6 0 6 0 1 1 1 3 4 0 0 0 0 1 1 0 0 0 0 0 0 7 5 12
Com 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   7 5 12 6 0 6 0 1 1 1 3 4 0 0 0 0 1 1 0 0 0 0 0 0 7 5 12
G. Total 180 126 306 103 72 175 17 11 28 44 32 76 0 0 0 11 3 14 0 0 0 5 8 13 180 126 306

 

windows 8 aero
 
Copyright© 2009-11 KV HPCL, Jagiroad